Images
FOOTJOY Women's Canada Short Sleeve Polo
Details
Item No. 40147167
$109.99
SKU 40147167
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
- CANADA 2024 Collection. Make Every Day Playable with FJ GolfLeisure Apparel.
- Women's Golf Shirts are a comfortable piece of ladies golf apparel that combine performance features to keep you cool and dry throughout your round.
Features:
EASY CARE FABRIC
Easy to care for fabric is machine washable with minimal wrinkling or shrinkage.
PRODRY® FABRICATION
Exclusive ProDry fabrication provides superior moisture control that quickly wicks away moisture, keeping you dry and comfortable.
ANTI-MICROBIAL TECHNOLOGY
This anti-microbial finish helps inhibit odor build-up when ambient moisture is present.
DOUBLE STITCHED SEAMS
Double stitched seams offer added durability.
LOCK STITCHED HEM
Provides reinforced construction with a tailored look.
EXTENDED BACK SHIRT TAIL
This garment features an extra-long back shirt tail to make tucking in a breeze.
ATHLETIC FIT
Designed for golfers who prefer an athletic look. Engineered with shorter sleeves, a smaller chest measurement and shorter torso to achieve a slimmer look and fit.
Fit & Sizing
Women's Tops
Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Bust (in.) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 45 - 49 | 49 - 53 | 53- 57 |
Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Women's Bottoms
Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
Height (in.) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Reviews