FREE SHIPPING ON ORDERS OVER $99

Images

Women's Dri-Fit Victory VNR Sleeveless Polo Women's Dri-Fit Victory VNR Sleeveless Polo

NIKE Women's Dri-Fit Victory VNR Sleeveless Polo

Details

Item No. 4014379402
$75.00
SKU 4014379402
WOMENS DF VICTORY VNR POLO PINK S NO SLEEVE SHIRT SLEEVELESS

Variations

Product Actions
Available for Shipping:
The items are currently not available. Please adjust the quantity.

In Stock

Additional Information

Details

Product Overview:

Nike Victory Women's Dri-FIT Sleeveless Golf Polo Take your full swing feeling focused and free as large armholes and the right amount of stretch offer the ultimate range of motion. Ribbed on the outside and smooth on the inside, this fabric adds dimension to your look while sweat-wicking tech helps keep you dry and cool from one hole to the next.  Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable. Side slits help reduce bunching during side-to-side movements. 

Features:

87% Polyester, 13% Spandex   
Machine Wash   
Imported

Fit & Sizing

Women's Tops

Size XSS XS S M L XL 2XL 1X 2X 3X
Bust (in.) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 45 - 49 49 - 53 53- 57
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20

Women's Bottoms

Size XSS XS S M L XL 2XL 1X 2X 3X
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
Height (in.) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20
Reviews